GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SACRED DALE INTERNATIONAL SCHOOL |
2 | AFFILIATION | 1631525 |
3 | SCHOOL CODE | 23746 |
4 | COMPLETE ADDRESS WITH PIN CODE | HERO SOMAN NAGAR, B/S RADHA SOAMI SATSANG GHAR, LOHARA, LUDHIANA, 141016 |
5 | PRINCIPAL NAME & QUALIFICATION: | Ms.Harpreet Kaur, M.A, B.Ed |
6 | SCHOOL EMAIL ID | sdischool2019@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8968498632,01615199723 |
DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/INFORMATION | DOCUMENTS LINK |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY |
CLICK HERE |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE |
CLICK HERE |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT |
CLICK HERE |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | CLICK HERE |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL |
CLICK HERE |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
9 | ANNUAL ACADEMIC CALENDER | CLICK HERE |
10 | SCHOOL MANAGING COMMITTEE | CLICK HERE |
11 | INFRASTRUCTURE DETAILS | CLICK HERE |
12 | SELF AFFIDAVIT | CLICK HERE |
RESULTS AND ACADEMICS
S.NO. | DOCUMENTS/INFORMATION | DOCUMENTS LINK |
1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
2 | ANNUAL ACADEMIC PLAN | CLICK HERE |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
— |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED |
PASS PERCENTAGE |
REMARKS |
– | – | – | – | – | – |
– | – | – | – | – | – |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED |
PASS PERCENTAGE |
REMARKS |
– | – | – | – | – | – |
– | – | – | – | – | – |
STAFF
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 27 |
PGT | 0 | |
TGT | 9 | |
PRT | 15 | |
3 | TEACHERS SECTION RATIO | 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS | ||||
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6576 | ||||
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 46.45 sq.meter |
||||
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | |||||
4 | INTERNET FACILITY (Y/N) | YES | ||||
5 | NO. OF GIRLS TOILETS | 8 | ||||
6 | NO. OF BOYS TOILETS | 10 | ||||
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE |