GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | SACRED DALE INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO | 1631525 |
| 3 | SCHOOL CODE | 23746 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | HERO SOMAN NAGAR, B/S RADHA SOAMI SATSANG GHAR, LOHARA, LUDHIANA, 141016 |
| 5 | PRINCIPAL NAME & QUALIFICATION: |
MANJIT KAUR GHATOREY M.A., M.A.Edu. / B.Ed. |
| 6 | SCHOOL EMAIL ID | sdischool2019@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8968498632,01615199723 |
DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/INFORMATION | DOCUMENTS LINK |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY |
CLICK HERE |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE |
CLICK HERE |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT |
CLICK HERE |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | CLICK HERE |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL |
CLICK HERE |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
RESULTS AND ACADEMICS
| S.NO. | DOCUMENTS/INFORMATION | DOCUMENTS LINK |
| 1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
| 2 | ANNUAL ACADEMIC CLANDER | CLICK HERE |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
— |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED |
PASS PERCENTAGE |
REMARKS |
| – | – | – | – | – | – |
| – | – | – | – | – | – |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED |
PASS PERCENTAGE |
REMARKS |
| – | – | – | – | – | – |
| – | – | – | – | – | – |
STAFF
| S.NO. | INFORMATION | DETAILS | NAME AND QUALIFICATIONS |
| 1 | PRINCIPAL | 1 |
MANJIT KAUR GHATOREY M.A., M.A.Edu. / B.Ed. |
| 2 | VICE PRINCIPAL | ||
| 3 | HEADMISTRESS/HEADMASTER | ||
| 4 | TOTAL NO. OF TEACHERS | 30 | CLICK HERE |
| PGT | 0 | ||
| TGT | 15 | CLICK HERE | |
| PRT | 15 | CLICK HERE | |
| 5 | TEACHERS SECTION RATIO | 1:1.5 | |
| 6 | DETAILS OF SPECIAL EDUCATOR | 1 | Roma |
| 7 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 | Kiran Jindal |
SCHOOL INFRASTRUCTURE
| S.NO. | INFORMATION | DETAILS | ||||
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6576 | ||||
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 46.75 sqm | ||||
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4/ 55.74 sqm | ||||
| 4 | NO. AND SIZE OF LIBRARY (IN SQ MTR) | 1/111.48 sqm | ||||
| 5 | INTERNET FACILITY (Y/N) | YES | ||||
| 6 | NO. OF GIRLS TOILETS | 8 | ||||
| 7 | NO. OF BOYS TOILETS | 10 | ||||
| 8 | NO. OF CWSN TOILETS | 4 | ||||
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE | ||||
Admission Open for Pre-Nursery to Class IX for the session 2026-27 -/- Registration Forms are available at School Reception from 9 a.m. to 2:00 p.m.

